Binding wire
Product Details:
| Function | Binding Wire |
|---|---|
| Surface Treatment | Galvanized |
| Type | U Type Wire |
| Place of Origin | Hebei, China (Mainland) |
| Brand Name | Tengfei |
| Model Number | Various |
Payment & Shipping Terms:
| Minimum Order Quantity: | 20 Ton |
|---|---|
| Price: | FOB TIANJIN USD 800~1000 |
| Packaging Details: | standard export packing |
| Delivery Time: | 20-30 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 1000000 Ton per Month |
Detailed Product Description
Features:
U type iron wire and cut wire are mostly used as binding wire in construction.
U type iron wire is made of galvanized wire, electro galvanized or hot-dip galvanized or black iron wire.
Specifications:
Wire dia: from 0.5mm to 1.5mm
various length available
Factors for quotation
1)wire dia
2)lenth of the wire
3)processing of the product surface
4)quantity of your need
5)trade term
About the sample
sample free
Welcome to visit our website
Any need ,please feel free to contact me
| Gage No | S.W.G. mm | B.W.G mm | B.&.S. mm | A.S.W.G. mm | A.S.W.G. inch | J. de p mm | W.G. mm |
| 6 | 4.877 | 5.156 | 4.115 | 4.877 | 0.1920 | 1.100 | 1.00 |
| 7 | 4.470 | 4.572 | 3.665 | 4.496 | 0.1770 | 1.200 | 1.12 |
| 8 | 4.046 | 4.191 | 3.264 | 4.115 | 0.1620 | 1.300 | 1.20 |
| 9 | 3.658 | 3.759 | 2.906 | 3.767 | 0.1483 | 1.400 | 1.30 |
| 10 | 3.251 | 3.404 | 2.588 | 3.429 | 0.1350 | 1.500 | 1.40 |
| 11 | 2.946 | 3.048 | 2.304 | 3.061 | 0.1205 | 1.600 | 1.56 |
| 12 | 2.642 | 2.769 | 2.052 | 2.680 | 0.1055 | 1.800 | 1.66 |
| 13 | 2.337 | 2.413 | 1.826 | 2.324 | 0.0915 | 2.000 | 1.84 |
| 14 | 2.032 | 2.108 | 1.628 | 2.032 | 0.0800 | 2.200 | 2.04 |
| 15 | 1.829 | 1.829 | 1.450 | 1.829 | 0.0720 | 2.400 | 2.20 |
| 16 | 1.626 | 1.651 | 1.290 | 1.583 | 0.0625 | 2.700 | 2.40 |
| 17 | 1.422 | 1.473 | 1.151 | 1.372 | 0.0540 | 3.000 | 2.60 |
| 18 | 1.219 | 1.245 | 1.024 | 1.207 | 0.0475 | 3.400 | 2.92 |
| 19 | 1.016 | 1.067 | .9116 | 1.041 | 0.0410 | 3.900 | 3.40 |
| 20 | .9144 | .8886 | .8128 | .8839 | 0.0348 | 4.400 | 3.84 |
| 21 | .8128 | .8128 | .7239 | .8052 | 0.0318 | 4.900 | 4.20 |
| 22 | .7112 | .7109 | .6426 | .7264 | 0.0286 | 5.400 | 4.65 |
| 23 | .6096 | .6347 | .5740 | .6553 | 0.0258 | 5.900 | 5.45 |
| 24 | .5588 | .5585 | .5105 | .5842 | 0.0230 | 6.400 | 5.96 |
| 25 | .5080 | .5078 | .4547 | .5182 | 0.0204 | 7.000 | 7.00 |
| 26 | .4572 | .4570 | .4039 | .4597 | 0.0181 | 7.600 | 7.60 |
| 27 | .4166 | .4062 | .3607 | .4394 | 0.0173 | 8.200 | 8.80 |
| 28 | .3759 | .3555 | .3200 | .4115 | 0.0162 | 8.800 | 9.40 |
| 29 | .3454 | .3300 | .2875 | .3810 | 0.0150 | 9.400 | 10.00 |
| 30 | .3150 | .3046 | .2540 | .3556 | 0.0140 | 10.000 | |
| 31 | .2946 | .2539 | .2268 | .3553 | 0.0132 | ||
| 32 | .2743 | .2286 | .2019 | .3251 | 0.0128 | ||
| 33 | .2540 | .2031 | .1798 | .2997 | 0.0118 | ||
| 34 | .2337 | .1777 | .1600 | .2642 | 0.0104 | ||
| 35 | .2134 | .1269 | .1425 | .2413 | 0.0095 | ||
| 36 | .1930 | .1016 | .1270 | .2286 | 0.0090 | ||
| 37 | .1727 | .1112 | .2159 | 0.0085 | |||
| 38 | .1524 | .1006 | .2032 | 0.0080 | |||
| 39 | .1321 | .0897 | .1905 | .0075 | |||
| 40 | .1219 | .0897 | .1778 | .0070 |
Binding wire
Other Products from this Supplier
Product Showcase[10]
Products
- galvanized wire big roll [6]
- sunshade net [10]
- heavy type welded wire mesh [7]
- pvc coated welded wiremesh [10]
- fiberglass mesh [46]
- steel rope [41]
- black wire cloth [18]
- copper wire mesh [26]
- hole punching mesh [15]
- stone cage netting [34]
- crimped mesh [56]
- barbecue mesh [19]
- aluminum expanded metal mesh [12]
- barbed wire [54]
- brass wire [69]
- stainless steel wire [59]
- pvccoatedwire [47]
- galvanizedwire [94]
- blackironwire [113]
- conveyor belt [66]
- galvanized wire big roll [6]
- sunshade net [10]
- heavy type welded wire mesh [7]
- pvc coated welded wiremesh [10]
- fiberglass mesh [46]
- steel rope [41]
- black wire cloth [18]
- copper wire mesh [26]
- hole punching mesh [15]
- stone cage netting [34]
- crimped mesh [56]
- barbecue mesh [19]
- aluminum expanded metal mesh [12]
- barbed wire [54]
- brass wire [69]
- stainless steel wire [59]
- pvccoatedwire [47]
- galvanizedwire [94]
- blackironwire [113]
- conveyor belt [66]
- Wire Meshes [512]
- Welded Wire Mesh [335]
- Razor Barbed Wire [262]
- Window Screening [139]
- Stainless Steel Wire Mesh [150]
- Welded Panels [65]
- Expanded Metal Mesh [144]
- fence netting [98]
- Hexagonal Wire Mesh [156]
- Square Wire Mesh [93]
- Chain Link Fence [185]
- Others [536]
Company Info
Anping County Tengfei Wire Mesh Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Hengshui
Province/State: Hebei
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products























































